| Trader | Trade | Size | Time |
|---|---|---|---|
| Mr.Frog🐸Premium all-time | BuyYes | $33.00 | 22m |
| 0xa674…fc56Premium all-time | SellNo | $16.63 | 27m |
| 0xa674…fc56Premium all-time | SellYes | $0.81 | 29m |
| tlchrisPremium all-time | SellYes | $24.62 | 37m |
| 0x0524…1479Premium all-time | SellNo | $66.75 | 40m |
| KakiBatusikPremium all-time | BuyYes | $22.00 | 1h |
| ParsaaaPremium all-time | SellYes | $19.17 | 1h |
| shangqianPremium all-time | BuyNo | $180.00 | 1h |
Smart money
Light · No — 50 wallets own 68%
74 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Will the U.S. invade Iran before 2027? is trading at Yes 11% · No 90% on Polymarket. Resolves by Jan 1, 2027. Smart money leans No (50 ranked wallets, average entry 77¢). 24h volume $251K, liquidity $489K, $78.3M traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.