| Trader | Trade | Size | Time |
|---|---|---|---|
| nonkenny90Premium all-time | BuyNo | $128.48 | 2h |
| nonkenny90Premium all-time | BuyNo | $376.74 | 3h |
| 0xf2b0…b26bPremium all-time | BuyNo | $386.80 | 3h |
| ArmageddonRewardsBillyPremium all-time | SellNo | $386.80 | 3h |
| 0xf2b0…b26bPremium all-time | BuyNo | $386.80 | 3h |
| ArmageddonRewardsBillyPremium all-time | SellNo | $303.64 | 3h |
| 0x25db…28dePremium all-time | SellYes | $73.03 | 4h |
| 0x25db…28dePremium all-time | SellYes | $147.38 | 4h |
Smart money
Light · No — 18 wallets own 33%
25 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Iran leadership change by November 30? is trading at Yes 4% · No 96% on Polymarket. Resolves by Dec 1, 2026. Smart money leans No (18 ranked wallets, average entry 95¢). 24h volume $78.2K, liquidity $182K, $903K traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.