| Trader | Trade | Size | Time |
|---|---|---|---|
| 0x74ce…1193Premium all-time | BuyNo | $1.00 | 2h |
| ZHENGUOyaoPremium all-time | SellNo | $129.94 | 2h |
| 0x5402…429fPremium all-time | BuyNo | $1.00 | 3h |
| iamthekingofgodPremium all-time | SellNo | $208.88 | 4h |
| QualitativeTraderPremium all-time | BuyNo | $157.44 | 4h |
| 0x8760…42dePremium all-time | SellNo | $5.58 | 5h |
| Lilian0129Premium all-time | BuyNo | $2.2K | 5h |
| iamthekingofgodPremium all-time | SellNo | $1.0K | 5h |
Smart money
Light · No — 23 wallets own 47%
31 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Will China invade Taiwan by end of 2026? is trading at Yes 2% · No 98% on Polymarket. Resolves by Jan 1, 2027. Smart money leans No (23 ranked wallets, average entry 93¢). 24h volume $95.5K, liquidity $503K, $45.9M traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.