| Trader | Trade | Size | Time |
|---|---|---|---|
| sansui1Premium all-time | SellYes | $1.05 | 32m |
| GeneralLPremium all-time | BuyNo | $313.00 | 37m |
| justachillguy1845Premium all-time | SellYes | $0.08 | 38m |
| justachillguy1845Premium all-time | SellYes | $0.02 | 38m |
| justachillguy1845Premium all-time | SellYes | $0.02 | 38m |
| generalVRPremium all-time | SellNo | $2.5K | 1h |
| justachillguy1845Premium all-time | SellYes | $0.00 | 1h |
| sansui1Premium all-time | SellYes | $1.05 | 1h |
Smart money
Light · No — 30 wallets own 37%
53 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
US announces end of Iranian blockade by November 30, 2026? is trading at Yes 20% · No 80% on Polymarket. Resolves by Dec 1, 2026. Smart money leans No (30 ranked wallets, average entry 72¢). 24h volume $146K, liquidity $195K, $1.66M traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.