| Trader | Trade | Size | Time |
|---|---|---|---|
| AliciaPremium all-time | SellNo | $920.00 | 1h |
| maplestory079Premium all-time | SellNo | $102.12 | 1h |
| silentPremium all-time | SellNo | $601.68 | 1h |
| silentPremium all-time | SellNo | $2.0K | 1h |
| silentPremium all-time | SellNo | $2.0K | 1h |
| 0x3fd0…0022Premium all-time | BuyNo | $1.90 | 1h |
| OrnicarPremium all-time | BuyNo | $3.7K | 1h |
| ArmageddonRewardsBillyPremium all-time | SellNo | $1.2K | 1h |
Smart money
Light · Yes — 26 wallets own 56%
56 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
US announces end of Iranian blockade by November 15, 2026? is trading at Yes 7% · No 93% on Polymarket. Resolves by Nov 16, 2026. Smart money leans Yes (26 ranked wallets, average entry 12¢). 24h volume $75.0K, liquidity $117K, $1.13M traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.