| Trader | Trade | Size | Time |
|---|---|---|---|
| DFV2Premium all-time | BuyNo | $397.54 | 17h |
| Pedzinho999Premium all-time | BuyNo | $100.00 | 21h |
| 0xec9d…2a64Premium all-time | BuyNo | $1.00 | 21h |
| oegdatamPremium all-time | BuyNo | $989.39 | 21h |
| cryingbabydicer87Premium all-time | BuyYes | $0.10 | 21h |
| cryingbabydicer87Premium all-time | BuyYes | $0.50 | 21h |
| coinman2BotPremium all-time | BuyYes | $11.51 | 21h |
| 0x476c…ce52Premium all-time | BuyNo | $31.50 | 22h |
Smart money
Light · No — 8 wallets own 65%
9 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Will Solana reach $140 by December 31, 2026? is trading at Yes 9% · No 91% on Polymarket. Resolves by Jan 1, 2027. Smart money leans No (8 ranked wallets, average entry 88¢). 24h volume $3.3K, liquidity $49.5K, $82.1K traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.