| Trader | Trade | Size | Time |
|---|---|---|---|
| 0x4175…efa0Premium all-time | BuyNo | $3.78 | 14h |
| cryingbabydicer87Premium all-time | BuyYes | $39.14 | 14h |
| 0x5825…f249Premium all-time | SellYes | $13.74 | 15h |
| cryingbabydicer87Premium all-time | BuyYes | $4.91 | 15h |
| 0x1e20…8c65Premium all-time | BuyYes>99¢ | $1.00 | 15h |
| MyLastStandPremium all-time | BuyNo<1¢ | $0.00 | 15h |
| MyLastStandPremium all-time | BuyNo<1¢ | $0.76 | 15h |
| 0x06dc…4524BotPremium all-time | BuyYes>99¢ | $189.24 | 15h |
Smart money
Light · Yes — 1 wallet owns 1%
1 smart wallet is positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Will the price of Solana be above $85 on November 8? is trading at Yes 99% · No 1% on Polymarket. Resolves by Nov 8, 2026. Smart money leans Yes (1 ranked wallet, average entry 97¢). 24h volume $2.4K, liquidity $27.7K, $5.2K traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.