| Trader | Trade | Size | Time |
|---|---|---|---|
| LiMoonPremium all-time | BuyNo | $504.38 | 8h |
| 0x06dc…4524BotPremium all-time | BuyNo | $291.40 | 23h |
| Bohdan17Premium all-time | BuyYes | $45.50 | 23h |
| 0x06dc…4524BotPremium all-time | BuyNo | $138.00 | 23h |
| mango0xPremium all-time | BuyYes | $1.08 | 1d |
| mango0xPremium all-time | BuyYes | $1.08 | 1d |
| mango0xPremium all-time | BuyYes | $1.08 | 1d |
| mango0xPremium all-time | BuyYes | $1.08 | 1d |
Smart money
Light · No — 1 wallet owns 29%
1 smart wallet is positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Will Solana dip to $80 November 2-8? is trading at Yes 2% · No 98% on Polymarket. Resolves by Nov 9, 2026. Smart money leans No (1 ranked wallet, average entry 98¢). 24h volume $1.7K, liquidity $26.9K, $7.8K traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.