| Trader | Trade | Size | Time |
|---|---|---|---|
| olegsBotPremium all-time | BuyNo | $1.9K | 1d |
| 0xf705…3ca7Premium all-time | BuyNo | $2.6K | 2d |
| b41eAd279375742D6C2A1A2239Bdce56376411fD.Premium all-time | BuyYes | $0.88 | 2d |
| 0xf705…3ca7Premium all-time | SellNo | $2.1K | 2d |
| 0xf705…3ca7Premium all-time | BuyNo | $336.83 | 7d |
| x6916Cc00AA1c3e75ECf4081DF7caE7D2f3592fd4Premium all-time | SellNo | $297.24 | 7d |
| x6916Cc00AA1c3e75ECf4081DF7caE7D2f3592fd4Premium all-time | BuyNo | $8.87 | 7d |
| militao87evoPremium all-time | SellNo | $8.87 | 7d |
Smart money
Light · No — 3 wallets own 23%
3 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Will Solana dip to $20 by December 31, 2026? is trading at Yes 1% · No 99% on Polymarket. Resolves by Jan 1, 2027. Smart money leans No (3 ranked wallets, average entry 96¢). 24h volume $2.6K, liquidity $62.5K, $243K traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.