| Trader | Trade | Size | Time |
|---|---|---|---|
| 0xd35e…4debPremium all-time | BuyNo | $1.10 | 12h |
| SomerandomDPremium all-time | BuyNo | $68.02 | 12h |
| 0xf705…3ca7Premium all-time | SellYes | $133.30 | 1d |
| beraguessPremium all-time | BuyNo | $195.99 | 1d |
| garbagecollect2BotPremium all-time | BuyYes | $3.80 | 1d |
| ilyhoPremium all-time | BuyYes | $15.43 | 1d |
| 0x50b6…9272Premium all-time | BuyNo | $755.90 | 1d |
| ilyhoPremium all-time | BuyYes | $15.20 | 1d |
Smart money
Light · No — 2 wallets own 26%
2 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Will Solana dip to $50 in November? is trading at Yes 2% · No 98% on Polymarket. Resolves by Dec 1, 2026. Smart money leans No (2 ranked wallets, average entry 98¢). 24h volume $4.4K, liquidity $57.9K, $17.3K traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.