| Trader | Trade | Size | Time |
|---|---|---|---|
| 0x4602…b665Premium all-time | BuyNo | $5.00 | 28m |
| Userp6aPremium all-time | SellYes | $47.81 | 2h |
| ktv.02BotPremium all-time | BuyYes | $0.70 | 2h |
| ddAnonPremium all-time | SellNo | $80.39 | 2h |
| Rafael88Premium all-time | BuyNo | $2.15 | 3h |
| TheMogger72Premium all-time | BuyYes | $10.50 | 3h |
| 0xb969…c2c4Premium all-time | BuyYes | $33.00 | 5h |
| KvazarrPremium all-time | BuyNo | $14.92 | 5h |
Smart money
Light · Yes — 21 wallets own 39%
43 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Russia x Ukraine ceasefire agreement by December 31, 2026? is trading at Yes 14% · No 86% on Polymarket. Resolves by Jan 1, 2027. Smart money leans Yes (21 ranked wallets, average entry 27¢). 24h volume $18.2K, liquidity $138K, $3.29M traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.