| Trader | Trade | Size | Time |
|---|---|---|---|
| alisasharovaPremium all-time | BuyNo | $24.87 | 7m |
| HadikhPremium all-time | BuyYes | $22.64 | 5h |
| 0x8888…0b39BotPremium all-time | SellNo | $160.48 | 6h |
| 0x8888…0b39BotPremium all-time | SellNo | $160.48 | 6h |
| 0x8888…0b39BotPremium all-time | SellNo | $160.48 | 6h |
| 0x8888…0b39BotPremium all-time | SellNo | $160.48 | 6h |
| 0x8888…0b39BotPremium all-time | SellNo | $50.44 | 6h |
| 56345gxPremium all-time | BuyNo | $103.74 | 7h |
Smart money
Light · No — 12 wallets own 34%
21 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Will WTI Crude Oil (WTI) hit (HIGH) $120 in November? is trading at Yes 8% · No 93% on Polymarket. Resolves by Dec 1, 2026. Smart money leans No (12 ranked wallets, average entry 87¢). 24h volume $17.9K, liquidity $43.8K, $98.4K traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.