| Trader | Trade | Size | Time |
|---|---|---|---|
| Elias.ThornwellPremium all-time | BuyNo>99¢ | $34.46 | 1h |
| 0x765e…36ddBotPremium all-time | BuyYes | $1.05 | 3h |
| stupid22Premium all-time | BuyNo | $35.7K | 6h |
| olegsBotPremium all-time | SellNo | $34.1K | 6h |
| SithmaulPremium all-time | BuyNo | $340.00 | 6h |
| SmallFishGamblerPremium all-time | SellYes | $34.15 | 8h |
| stupid22Premium all-time | BuyNo | $39.91 | 9h |
| Godzilla1Premium all-time | BuyYes | $3.53 | 12h |
Smart money
Light · No — 11 wallets own 76%
14 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Will WTI Crude Oil (WTI) hit (HIGH) $160 in November? is trading at Yes 1% · No 99% on Polymarket. Resolves by Dec 1, 2026. Smart money leans No (11 ranked wallets, average entry 99¢). 24h volume $42.6K, liquidity $124K, $263K traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.