| Trader | Trade | Size | Time |
|---|---|---|---|
| SubandiduuuPremium all-time | SellNo | $4.00 | 1h |
| 0xa44f…7879Premium all-time | SellYes | $19.35 | 2h |
| 0xb305…2383Premium all-time | BuyYes | $38.00 | 5h |
| turboshlomoPremium all-time | SellYes | $4.09 | 7h |
| goaskPremium all-time | SellYes | $1.06 | 9h |
| elmmaxpmPremium all-time | SellYes | $0.45 | 9h |
| 0x9d73…216bBotPremium all-time | SellNo | $1.93 | 9h |
| FrivandusPremium all-time | BuyYes | $20.00 | 13h |
Smart money
Light · No — 10 wallets own 15%
14 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Will Trump meet with Flávio Bolsonaro in 2026? is trading at Yes 18% · No 82% on Polymarket. Resolves by Jan 1, 2027. Smart money leans No (7 ranked wallets, average entry 75¢). 24h volume $4.0K, liquidity $29.3K, $204K traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.