| Trader | Trade | Size | Time |
|---|---|---|---|
| 0xc2a1…67e1Premium all-time | BuyYes | $9.83 | 1h |
| ZorbaLeGrecPremium all-time | BuyYes | $50.00 | 1h |
| 0x595e…b476Premium all-time | SellYes | $3.30 | 2h |
| 0xffdd…547fPremium all-time | BuyNo | $1.40 | 2h |
| 0x595e…b476Premium all-time | BuyYes | $7.81 | 2h |
| 0xffdd…547fPremium all-time | BuyNo | $24.54 | 2h |
| MadsolbroPremium all-time | BuyYes | $136.00 | 2h |
| MadsolbroPremium all-time | BuyYes | $198.00 | 2h |
Smart money
Light · No — 19 wallets own 45%
34 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Will Pete Hegseth leave the Trump administration before 2027? is trading at Yes 32% · No 68% on Polymarket. Resolves by Jan 1, 2027. Smart money leans No (19 ranked wallets, average entry 61¢). 24h volume $71.0K, liquidity $116K, $273K traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.