| Trader | Trade | Size | Time |
|---|---|---|---|
| smarterstratPremium all-time | SellYes | $5.11 | 2h |
| TheWindKnowsmyNamePremium all-time | SellYes | $23.20 | 2h |
| The-DefectPremium all-time | SellNo | $26.92 | 2h |
| 0x21c4…444fPremium all-time | BuyYes | $1.00 | 3h |
| AdrbarPremium all-time | SellNo | $105.32 | 4h |
| ChimsPremium all-time | SellNo | $107.64 | 4h |
| 0x238f…3015BotPremium all-time | SellYes | $2.19 | 4h |
| 0xe0dc…94dbPremium all-time | BuyNo | $200.00 | 7h |
Smart money
Light · Yes — 6 wallets own 27%
17 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Trump declares election interference national emergency by December 31? is trading at Yes 3% · No 97% on Polymarket. Resolves by Jan 1, 2027. Smart money leans Yes (6 ranked wallets, average entry 7¢). 24h volume $45.0K, liquidity $108K, $632K traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.