| Trader | Trade | Size | Time |
|---|---|---|---|
| zaq6Premium all-time | BuyNo | $12.79 | 43m |
| pantomimePremium all-time | BuyNo | $6.1K | 5h |
| WarriorHBotPremium all-time | BuyYes | $6.68 | 5h |
| RkL7Xp3M5zPremium all-time | BuyYes | $1.95 | 5h |
| WarriorHBotPremium all-time | BuyNo | $365.47 | 5h |
| 0xff12…cdc4Premium all-time | SellNo | $96.62 | 6h |
| RkL7Xp3M5zPremium all-time | BuyNo | $96.62 | 6h |
| 0xff12…cdc4Premium all-time | SellNo | $96.62 | 6h |
Smart money
Light · No — 21 wallets own 35%
23 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Will GameStop acquire eBay? is trading at Yes 2% · No 98% on Polymarket. Resolves by Jan 1, 2027. Smart money leans No (21 ranked wallets, average entry 89¢). 24h volume $15.0K, liquidity $78.8K, $3.40M traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.