| Trader | Trade | Size | Time |
|---|---|---|---|
| lauremanPremium all-time | BuyYes | $60.46 | 45m |
| web5Premium all-time | SellNo | $3.98 | 53m |
| web5Premium all-time | BuyNo | $4.01 | 1h |
| 0xc624…ee24Premium all-time | BuyNo | $250.00 | 1h |
| lauremanPremium all-time | BuyYes | $2.34 | 1h |
| UbuntuTradingPremium all-time | SellYes | $10.37 | 1h |
| lauremanPremium all-time | BuyYes | $146.20 | 1h |
| Truthful-Mortal-MetricPremium all-time | BuyNo | $10.00 | 3h |
Smart money
Light · Yes — 36 wallets own 57%
76 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
US announces end of Iranian blockade by December 31, 2026? is trading at Yes 37% · No 63% on Polymarket. Resolves by Jan 1, 2027. Smart money leans Yes (36 ranked wallets, average entry 49¢). 24h volume $44.0K, liquidity $382K, $5.45M traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.