| Trader | Trade | Size | Time |
|---|---|---|---|
| marketmover-344Premium all-time | BuyNo | $18.60 | 1h |
| sbot2Premium all-time | BuyNo | $9.43 | 2h |
| jpceiaPremium all-time | BuyNo | $9.30 | 2h |
| Sam13470Premium all-time | BuyNo | $1.00 | 4h |
| 0x88b8…6909Premium all-time | BuyNo | $5.00 | 5h |
| MalganisPremium all-time | SellYes | $0.05 | 5h |
| xasd-440Premium all-time | BuyYes | $43.12 | 6h |
| leadernewPremium all-time | BuyYes | $7.65 | 6h |
Smart money
Light · No — 3 wallets own 23%
4 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Trump declassifies new UFO files by November 15? is trading at Yes 8% · No 92% on Polymarket. Resolves by Nov 16, 2026. Smart money leans No (3 ranked wallets, average entry 89¢). 24h volume $9.6K, liquidity $16.7K, $45.2K traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.