| Trader | Trade | Size | Time |
|---|---|---|---|
| ezm0neyherePremium all-time | SellYes | $0.20 | 1h |
| ezm0neyherePremium all-time | BuyYes | $2.24 | 2h |
| 0xe6da…90e3Premium all-time | BuyNo | $22.00 | 3h |
| ComTruiseBotPremium all-time | SellNo | $22.00 | 3h |
| AMJMIM611Premium all-time | SellNo | $33.73 | 3h |
| 0x84d3…b286Premium all-time | BuyNo | $33.73 | 3h |
| AFDT610Premium all-time | SellNo | $33.73 | 3h |
| 0x84d3…b286Premium all-time | BuyNo | $33.73 | 3h |
Smart money
Light · Yes — 1 wallet owns 24%
3 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Will Bitcoin dip to $70,000 November 2-8? is trading at Yes 1% · No 99% on Polymarket. Resolves by Nov 9, 2026. Smart money leans Yes (1 ranked wallet, average entry 6¢). 24h volume $44.1K, liquidity $44.8K, $249K traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.