| Trader | Trade | Size | Time |
|---|---|---|---|
| Brunin2xPremium all-time | BuyYes | $15.95 | 12m |
| CkikiuuPremium all-time | BuyYes | $400.00 | 37m |
| 0x6a70…69f2Premium all-time | SellYes | $1.98 | 39m |
| PatoBlindadoPremium all-time | SellNo | $7.08 | 39m |
| ssddssdPremium all-time | BuyNo | $158.37 | 39m |
| ComTruiseBotPremium all-time | BuyYes | $62.70 | 40m |
| ComTruiseBotPremium all-time | BuyYes | $6.58 | 42m |
| LiqProv0x3e3DE8538d11cB39FDcCD60F2591cd...Premium all-time | BuyYes | $1.50 | 43m |
Smart money
Light · No — 1 wallet owns 1%
1 smart wallet is positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Will the price of Bitcoin be above $76,000 on November 7? is trading at Yes 30% · No 70% on Polymarket. Resolves by Nov 7, 2026. Smart money leans No (1 ranked wallet, average entry 71¢). 24h volume $68.3K, liquidity $29.6K, $107K traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.