| Trader | Trade | Size | Time |
|---|---|---|---|
| flipitloseitPremium all-time | BuyYes | $66.00 | 21m |
| GingerCatPremium all-time | BuyYes | $5.00 | 25m |
| 0xa674…fc56Premium all-time | SellNo | $3.35 | 28m |
| ArmageddonRewardsBillyPremium all-time | BuyNo | $3.35 | 28m |
| doctorno99Premium all-time | SellNo | $0.76 | 56m |
| NothingEverHappens12Premium all-time | BuyNo | $50.00 | 56m |
| ArmageddonRewardsBillyPremium all-time | BuyNo | $0.76 | 56m |
| 0xd1ec…62bdPremium all-time | BuyYes | $5.00 | 1h |
Smart money
Light · Yes — 12 wallets own 32%
36 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Pete Hegseth out as Secretary of Defense by December 31? is trading at Yes 33% · No 68% on Polymarket. Resolves by Jan 1, 2027. Smart money leans Yes (12 ranked wallets, average entry 37¢). 24h volume $205K, liquidity $137K, $1.88M traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.