| Trader | Trade | Size | Time |
|---|---|---|---|
| vviejfiejfeiejfiii221Premium all-time | BuyNo<1¢ | $0.02 | 1h |
| vviejfiejfeiejfiii221Premium all-time | BuyNo<1¢ | $0.02 | 3h |
| 0xf4fe…f6e7Premium all-time | BuyYes | $2.98 | 17h |
| Dr.PNLPremium all-time | SellNo | $0.02 | 1d |
| Dr.PNLPremium all-time | SellYes | $1.95 | 1d |
| 0xf4fe…f6e7Premium all-time | BuyYes | $1.95 | 1d |
| bananabreakfastPremium all-time | BuyNo | $1.23 | 2d |
| CarabaoPremium all-time | BuyYes | $37.88 | 3d |
Smart money
Light · No — 11 wallets own 35%
26 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Will Pat Murphy win the 2026 NL Manager of the Year? is trading at Yes >99% · No <1% on Polymarket. Resolves by Dec 19, 2026. Smart money leans No (6 tracked wallets, average entry 31¢). 24h volume $8, liquidity $2.4K, $36.7K traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.