| Trader | Trade | Size | Time |
|---|---|---|---|
| Dan84Premium all-time | BuyNo | $1.00 | 5m |
| DidYKHPremium all-time | BuyYes | $5.00 | 1h |
| DidYKHPremium all-time | BuyYes | $5.00 | 1h |
| DidYKHPremium all-time | BuyYes | $5.00 | 1h |
| DidYKHPremium all-time | SellNo | $40.11 | 1h |
| k7X9mP2qW4Premium all-time | BuyYes | $16.98 | 1h |
| k7X9mP2qW4Premium all-time | BuyYes | $2.10 | 1h |
| k7X9mP2qW4Premium all-time | BuyYes | $2.10 | 1h |
Smart money
Light · No — 13 wallets own 38%
15 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Next Fable Model (5.2+) released by November 9, 2026? is trading at Yes 30% · No 70% on Polymarket. Resolves by Nov 10, 2026. Smart money leans No (10 tracked wallets, average entry 82¢). 24h volume $8.0K, liquidity $1.2K, $15.5K traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.