| Trader | Trade | Size | Time |
|---|---|---|---|
| 0xe892…92a0Premium all-time | SellYes | $103.68 | 1h |
| azatbtcPremium all-time | BuyYes | $5.00 | 2h |
| maritime6307Premium all-time | BuyNo | $1.79 | 7h |
| PPMTPremium all-time | BuyYes | $29.04 | 7h |
| 0x279c…2b82BotPremium all-time | SellNo | $0.66 | 12h |
| dogerfadPremium all-time | BuyNo | $2.02 | 14h |
| dogerfadPremium all-time | BuyNo | $51.36 | 14h |
| dogerfadPremium all-time | BuyNo | $10.09 | 14h |
Smart money
Light · Yes — 26 wallets own 46%
57 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Next Astra Model (6.1+) released by December 31, 2026? is trading at Yes 97% · No 4% on Polymarket. Resolves by Jan 1, 2027. Smart money leans Yes (21 tracked wallets, average entry 96¢). 24h volume $13.3K, liquidity $16.9K, $186K traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.