| Trader | Trade | Size | Time |
|---|---|---|---|
| 0xa2b6…4451Premium all-time | SellNo | $13.50 | 3h |
| HHR-TEST1Premium all-time | BuyYes | $31.00 | 4h |
| congoterrierPremium all-time | BuyYes | $99.99 | 4h |
| AMAM13BotPremium all-time | BuyNo | $3.89 | 4h |
| G.HchenPremium all-time | BuyYes | $106.00 | 8h |
| e2021dcPremium all-time | BuyYes | $27.10 | 8h |
| 0xbbf6…0082Premium all-time | BuyYes | $16.20 | 8h |
| lpgbPremium all-time | BuyNo | $26.68 | 8h |
Smart money
Light · Yes — 3 wallets own 24%
5 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Will Pete Hegseth be the first of these people impeached by December 31, 2027? is trading at Yes 70% · No 30% on Polymarket. Resolves by Jan 1, 2028. Smart money leans Yes (3 ranked wallets, average entry 42¢). 24h volume $3.5K, liquidity $22.1K, $15.0K traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.