| Trader | Trade | Size | Time |
|---|---|---|---|
| viniiPremium all-time | BuyNo | $45.50 | 1h |
| bigdihhh888BotPremium all-time | SellNo | $6.40 | 1h |
| 0x589b…f4e2Premium all-time | BuyNo | $6.00 | 2h |
| xtxpleasecallmeBotPremium all-time | BuyNo | $3.92 | 5h |
| TTT0777Premium all-time | BuyYes | $67.08 | 5h |
| viniiPremium all-time | BuyYes | $619.73 | 5h |
| HHR-TEST1Premium all-time | BuyYes | $24.34 | 5h |
| alebalePremium all-time | BuyNo | $3.94 | 5h |
Smart money
Light · Yes — 2 wallets own 89%
4 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Democratic 2028 presidential odds hit 70% by March 31? is trading at Yes 69% · No 32% on Polymarket. Resolves by Apr 1, 2027. Smart money leans Yes (2 ranked wallets, average entry 52¢). 24h volume $6.3K, liquidity $7.1K. Build a dashboard for this market on Polydune, or embed its live odds on your site.