| Trader | Trade | Size | Time |
|---|---|---|---|
| AvamaxPremium all-time | BuyNo | $7.2K | 53m |
| v3n1Na8b1we8lPremium all-time | SellNo | $6.69 | 1h |
| v3n1Na8b1we8lPremium all-time | BuyNo | $6.70 | 1h |
| wheretoshipPremium all-time | BuyYes | $5.83 | 1h |
| carmaxPremium all-time | BuyYes | $5.00 | 1h |
| 0x4d5b…acdcPremium all-time | BuyYes | $3.19 | 1h |
| ogi250Premium all-time | BuyYes | $2.88 | 1h |
| JjjnbvvPremium all-time | BuyYes | $37.63 | 1h |
Smart money
Light · No — 22 wallets own 53%
22 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Will the US confirm that aliens exist before 2027? is trading at Yes 3% · No 97% on Polymarket. Resolves by Jan 1, 2027. Smart money leans No (22 ranked wallets, average entry 95¢). 24h volume $168K, liquidity $1.69M, $45.3M traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.