| Trader | Trade | Size | Time |
|---|---|---|---|
| praeconiumPremium all-time | BuyYes | $1.75 | 1h |
| 0xa169…1b73Premium all-time | BuyNo | $16.41 | 1h |
| 0xa169…1b73Premium all-time | BuyNo | $3.31 | 1h |
| 0x4f1a…0613Premium all-time | BuyNo | $18.90 | 1h |
| 0xadce…a482Premium all-time | BuyNo | $3.00 | 1h |
| PiEDawgPremium all-time | BuyNo | $27.00 | 1h |
| 0x4f1a…0613Premium all-time | BuyNo | $76.25 | 1h |
| PPMTPremium all-time | SellNo | $16.41 | 1h |
Smart money
Light · Yes — 4 wallets own 13%
8 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Will Spider-Man: Brand New Day have the best domestic opening week in 2026? is trading at Yes 35% · No 66% on Polymarket. Resolves by Feb 1, 2027. Smart money leans Yes (4 ranked wallets, average entry 44¢). 24h volume $7.7K, liquidity $13.4K, $143K traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.