| Trader | Trade | Size | Time |
|---|---|---|---|
| planktonXDBotPremium all-time | SellYes | $11.42 | 2h |
| xtxpleasecallmeBotPremium all-time | BuyYes | $11.42 | 2h |
| GaditimaBotPremium all-time | BuyYes | $27.43 | 4h |
| LexmaPremium all-time | BuyNo | $13.94 | 6h |
| planktonXDBotPremium all-time | BuyYes | $7.06 | 6h |
| LexmaPremium all-time | BuyNo | $20.07 | 8h |
| 0x2a85…bdcbPremium all-time | BuyYes | $1.09 | 10h |
| 0xc525…ed25Premium all-time | BuyNo | $1.78 | 11h |
Smart money
Light · Yes — 2 wallets own 29%
2 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Will "Godzilla Minus Zero" score at least 90 on the Rotten Tomatoes Tomatometer? is trading at Yes 64% · No 36% on Polymarket. Resolves by Nov 9, 2026. Smart money leans Yes (2 ranked wallets, average entry 88¢). 24h volume $391, liquidity $781, $6.5K traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.