| Trader | Trade | Size | Time |
|---|---|---|---|
| cyfraPremium all-time | BuyYes | $2.24 | 3h |
| Elias.ThornwellPremium all-time | BuyNo | $83.87 | 3h |
| H444AMPremium all-time | BuyNo | $4.90 | 5h |
| 0xddd7…0827Premium all-time | BuyNo | $1.01 | 5h |
| o2oajjn44tjmPremium all-time | BuyNo | $1.10 | 5h |
| pxb96v3clwtiPremium all-time | BuyNo | $1.50 | 5h |
| 4uyx1dfp1s01Premium all-time | BuyNo | $3.18 | 5h |
| lbbz2lcds7kpPremium all-time | BuyNo | $3.00 | 5h |
Smart money
Light · No — 18 wallets own 43%
19 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Will Ethereum reach $3,500 by December 31, 2026? is trading at Yes 6% · No 95% on Polymarket. Resolves by Jan 1, 2027. Smart money leans No (18 ranked wallets, average entry 85¢). 24h volume $5.6K, liquidity $84.7K, $1.11M traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.