| Trader | Trade | Size | Time |
|---|---|---|---|
| 0xb3e8…902aPremium all-time | SellYes | $266.35 | 1h |
| FalusPremium all-time | BuyYes | $1.43 | 1h |
| 0x575c…7281Premium all-time | BuyNo | $3.00 | 1h |
| 0x3fc0…9b48Premium all-time | BuyNo | $106.58 | 6h |
| gt197BotPremium all-time | BuyYes | $54.72 | 6h |
| veton.kopPremium all-time | BuyNo | $1.18 | 6h |
| gt197BotPremium all-time | BuyYes | $1.98 | 6h |
| 0xfdfb…3736Premium all-time | BuyYes | $66.76 | 6h |
Smart money
Light · Yes — 5 wallets own 55%
6 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Will Ethereum dip to $2,200 in November? is trading at Yes 85% · No 16% on Polymarket. Resolves by Dec 1, 2026. Smart money leans Yes (5 ranked wallets, average entry 85¢). 24h volume $80.4K, liquidity $52.3K, $184K traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.