| Trader | Trade | Size | Time |
|---|---|---|---|
| anton1233Premium all-time | SellYes | $1.00 | 36m |
| anton1233Premium all-time | BuyYes | $1.00 | 41m |
| 0x0037…d7edPremium all-time | SellYes | $2.70 | 1h |
| Po1yBot-AezCMDwi8dPremium all-time | SellYes | $10.00 | 2h |
| 0x66e7…8bcdBotPremium all-time | BuyYes | $10.00 | 2h |
| 0x2565…0a6bPremium all-time | BuyYes | $1.00 | 3h |
| Po1yBot-AezCMDwi8dPremium all-time | BuyYes | $10.00 | 3h |
| 0xcb02…5768Premium all-time | BuyYes | $1.00 | 3h |
Smart money
Light · Yes — 9 wallets own 43%
13 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Will Bitcoin dip to $70,000 by December 31, 2026? is trading at Yes 56% · No 44% on Polymarket. Resolves by Jan 1, 2027. Smart money leans Yes (9 ranked wallets, average entry 43¢). 24h volume $33.6K, liquidity $107K, $1.68M traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.