| Trader | Trade | Size | Time |
|---|---|---|---|
| lpgbPremium all-time | SellNo | $17.00 | 31m |
| 0xa169…1b73Premium all-time | SellNo | $35.02 | 32m |
| 0xa169…1b73Premium all-time | BuyYes | $45.61 | 32m |
| 0xa169…1b73Premium all-time | SellNo | $42.86 | 32m |
| New.JeansPremium all-time | BuyYes | $1.0K | 32m |
| PPMTPremium all-time | BuyNo | $21.60 | 32m |
| LucerysBotPremium all-time | SellYes | $1.45 | 1h |
| PolytardPremium all-time | BuyNo | $3.63 | 2h |
Smart money
Light · Yes — 6 wallets own 17%
10 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Will Avengers: Doomsday have the best domestic opening week in 2026? is trading at Yes 66% · No 34% on Polymarket. Resolves by Feb 1, 2027. Smart money leans Yes (6 ranked wallets, average entry 53¢). 24h volume $4.8K, liquidity $8.9K, $200K traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.