| Trader | Trade | Size | Time |
|---|---|---|---|
| jhfjsdhjdhjsdhjhgqrerwrwagsds4ddfdPremium all-time | SellYes | $109.76 | 12h |
| jonathanadams-138Premium all-time | BuyNo | $10.6K | 12h |
| littlechristy-371Premium all-time | SellYes | $86.00 | 18h |
| 0x04c3…a2e9Premium all-time | BuyNo | $8.3K | 18h |
| littlechristy-371Premium all-time | BuyYes | $258.00 | 18h |
| 0x8594…15f8Premium all-time | SellYes | $51.65 | 18h |
| eweeewPremium all-time | SellNo | $5.1K | 18h |
| eweeewPremium all-time | BuyNo | $5.0K | 18h |
Smart money
No tracked smart money on this market yet.
See who's buying — names, ranks & P&L of every smart wallet
Unlock with PremiumFrom $15.00/month billed yearly · cancel anytime
Exact Score: Any Other Score? is trading at Yes 18% · No 82% on Polymarket. Resolves by Nov 25, 2026. 24h volume $62.9K, liquidity $23. Build a dashboard for this market on Polydune, or embed its live odds on your site.