| Trader | Trade | Size | Time |
|---|---|---|---|
| Second-Hand-Grit-BakePremium all-time | BuyYes | $20.00 | 9m |
| 0x82bc…9c14Premium all-time | BuyYes | $10.00 | 13m |
| 0xe37d…bbe8Premium all-time | BuyYes | $539.99 | 22m |
| BaracudePremium all-time | BuyNo | $188.00 | 25m |
| Outsid3rTradingPremium all-time | BuyNo | $17.02 | 26m |
| 0x82c1…2077Premium all-time | BuyYes | $1.00 | 29m |
| VenusianPremium all-time | BuyNo | $3.42 | 30m |
| 0x0a87…71adPremium all-time | BuyYes | $27.00 | 31m |
Smart money
Light · No — 3 wallets own 1%
6 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Will FC Barcelona win on 2026-11-08? is trading at Yes 54% · No 47% on Polymarket. Resolves by Nov 8, 2026. Smart money leans No (3 ranked wallets, average entry 46¢). 24h volume $319K, liquidity $176K, $340K traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.