| Trader | Trade | Size | Time |
|---|---|---|---|
| acw9111Premium all-time | BuyCommanders | $1.02 | 31m |
| rockoncoolPremium all-time | BuyRams | $33.59 | 31m |
| lucas-8812Premium all-time | BuyRams | $10.14 | 47m |
| carneydavidPremium all-time | BuyCommanders | $6.27 | 1h |
| dorothy91Premium all-time | BuyCommanders | $4.11 | 1h |
| caseymoore-713Premium all-time | BuyCommanders | $5.28 | 1h |
| acw9111Premium all-time | BuyCommanders | $1.02 | 1h |
| shirley59Premium all-time | BuyRams | $11.67 | 1h |
Smart money
Light · Commanders — 3 wallets own 72%
5 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Rams is the Polymarket favorite to beat Commanders, at 67% implied odds to Commanders's 34%. They play Nov 8, 2026. Smart money leans Commanders (1 ranked wallet, average entry 31¢). 24h volume $4.0K, liquidity $214K, $22.6K traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site. More on Rams and Commanders: schedule, results and title odds.