| Trader | Trade | Size | Time |
|---|---|---|---|
| arbarb7Premium all-time | BuyPackers | $147.03 | 48m |
| lucas-8812Premium all-time | BuyPatriots | $10.15 | 1h |
| 0xc061…9ba3Premium all-time | BuyPackers | $9.72 | 2h |
| andayPremium all-time | BuyPatriots | $10.15 | 4h |
| AnonymousUsernamePremium all-time | BuyPackers | $6.22 | 4h |
| 0xd95e…9114Premium all-time | BuyPackers | $5.85 | 5h |
| 0xd8cc…66aaPremium all-time | BuyPatriots | $1.00 | 6h |
| AnonymousUsernamePremium all-time | BuyPackers | $0.61 | 6h |
Smart money
Light · Packers — 4 wallets own 48%
8 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Patriots is the Polymarket favorite to beat Packers, at 62% implied odds to Packers's 38%. They play Nov 8, 2026. Smart money leans Packers (4 ranked wallets, average entry 39¢). 24h volume $4.1K, liquidity $221K, $20.1K traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site. More on Packers and Patriots: schedule, results and title odds.