| Trader | Trade | Size | Time |
|---|---|---|---|
| LimousinPremium all-time | BuyHull City AFC | $144.16 | 14m |
| Yeshoua777Premium all-time | BuyHull City AFC | $10.00 | 16m |
| LimousinPremium all-time | BuyHull City AFC | $47.16 | 17m |
| 0xa535…6b04Premium all-time | BuyArsenal FC | $100.00 | 21m |
| gulle2Premium all-time | BuyArsenal FC | $30.00 | 23m |
| SjaakshagPremium all-time | SellArsenal FC | $87.23 | 24m |
| huangjunjun-Premium all-time | BuyArsenal FC | $8.00 | 25m |
| Pocho1530Premium all-time | BuyArsenal FC | $70.00 | 26m |
Smart money
Light · Hull City AFC — 4 wallets own 25%
8 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Spread: Arsenal FC (-1.5) is trading at Arsenal FC 52% · Hull City AFC 48% on Polymarket. Resolves by Nov 7, 2026. Smart money leans Hull City AFC (4 ranked wallets, average entry 35¢). 24h volume $92.9K, liquidity $63.6K. Build a dashboard for this market on Polydune, or embed its live odds on your site.