| Trader | Trade | Size | Time |
|---|---|---|---|
| abdreyPremium all-time | SellHULIGANI | $0.82 | 3h |
| nibnibinibiPremium all-time | SellYakult Brothers | $8.73 | 6h |
| Snowman.polPremium all-time | BuyYakult Brothers | $3.31 | 6h |
| 0xc6fd…53dfPremium all-time | SellYakult Brothers | $1.16 | 6h |
| Snowman.polPremium all-time | BuyYakult Brothers | $1.16 | 6h |
| 0xd192…4b77Premium all-time | BuyYakult Brothers | $12.50 | 7h |
| Jimmyman132BotPremium all-time | BuyHULIGANI | $4.19 | 14h |
| 0xb491…4400Premium all-time | SellHULIGANI | $1.06 | 17h |
Smart money
Light · HULIGANI — 2 wallets own 5%
3 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
HULIGANI is the Polymarket favorite to beat Yakult Brothers, at 54% implied odds to Yakult Brothers's 46%. They play Nov 11, 2026. Smart money leans HULIGANI (2 ranked wallets, average entry 72¢). 24h volume $7.6K, liquidity $1.1K, $8.1K traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site. More on HULIGANI and Yakult Brothers: schedule, results and title odds.