| Trader | Trade | Size | Time |
|---|---|---|---|
| 0x7a26…e851Premium all-time | SellYes | $0.05 | 5h |
| shou1Premium all-time | SellYes | $0.87 | 5h |
| xen10086Premium all-time | BuyYes | $5.00 | 5h |
| ktv.02BotPremium all-time | SellYes | $0.38 | 5h |
| ktv.02BotPremium all-time | BuyNo | $4.88 | 5h |
| dzdsfs11Premium all-time | SellNo | $195.00 | 7h |
| 0x84dc…92cbPremium all-time | SellNo | $8.2K | 7h |
| ktv.02BotPremium all-time | BuyNo | $4.88 | 7h |
Smart money
Light · Yes — 14 wallets own 39%
26 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Clarity Act (H.R.3633) signed into law in 2026? is trading at Yes 2% · No 98% on Polymarket. Resolves by Jan 1, 2027. Smart money leans Yes (14 ranked wallets, average entry 18¢). 24h volume $29.0K, liquidity $165K, $25.0M traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.