| Trader | Trade | Size | Time |
|---|---|---|---|
| AaaaaaaaaaaaamPremium all-time | BuyNo | $1.00 | 1d |
| BobbyBakedBeansPremium all-time | BuyYes | $88.11 | 1d |
| 0xf4fe…f6e7Premium all-time | BuyYes | $19.89 | 1d |
| 0x4f1a…0613Premium all-time | BuyNo | $2.86 | 3d |
| luciebotPremium all-time | BuyNo<1¢ | $0.01 | 3d |
| 0xee42…11bcPremium all-time | BuyYes>99¢ | $10.00 | 3d |
| 0xf7c6…2fe5Premium all-time | BuyYes>99¢ | $1.00 | 4d |
| ChalkGoblinPremium all-time | BuyYes | $18.00 | 7d |
Smart money
Light · Yes — 1 wallet owns 2%
2 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Will Pete Crow-Armstrong win the 2026 National League MVP Award? is trading at Yes 98% · No 2% on Polymarket. Resolves by Jan 1, 2027. Smart money leans Yes (1 ranked wallet). 24h volume $109, liquidity $6.9K, $677K traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.