| # | Team | W–L | Maps |
|---|---|---|---|
| 1 | 11–0 | 34–7 | |
| 2 | 9–3 | 33–14 | |
| 3 | 8–4 | 29–17 | |
| 4 | 5–4 | 19–13 | |
| 5 | 3–7 | 12–23 | |
| 6 | 2–5 | 7–18 | |
| 7 | 2–6 | 9–23 | |
| 8 | 1–6 | 7–20 |
Records count the series Polymarket has listed and settled for this stage.
See who the smart money backs
Names, ranks and P&L of the wallets on every series.
See the smart moneyFrom $15.00/month billed yearly · cancel anytime