| # | Team | W–L | Maps |
|---|---|---|---|
| 1 | 8–3 | 29–16 | |
| 2 | 7–2 | 27–11 | |
| 3 | 7–3 | 24–18 | |
| 4 | 4–7 | 20–25 | |
| 5 | 3–5 | 13–19 | |
| 6 | 3–6 | 14–22 | |
| 7 | 0–3 | 2–9 | |
| 8 | 0–3 | 0–9 |
Records count the series Polymarket has listed and settled for this stage.
See who the smart money backs
Names, ranks and P&L of the wallets on every series.
See the smart moneyFrom $15.00/month billed yearly · cancel anytime