| # | Team | W–L | Score | To win | 24h |
|---|---|---|---|---|---|
| 1 | 8–2 | 1177–1057 | 0.2¢ | ||
| 2 | 8–2 | 1184–1069 | 1.0¢ | ||
| 3 | 8–2 | 1146–1045 | — | ||
| 4 | 8–2 | 1158–1066 | — | ||
| 5 | 8–3 | 1326–1264 | 0.1¢ | ||
| 6 | 8–3 | 1214–1191 | 0.1¢ | ||
| 7 | 7–3 | 1178–1104 | — | ||
| 8 | 7–3 | 1188–1135 | 0.1¢ |
12 ranked-wallet positions on NBA 2026-27 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $15.00/month billed yearly · cancel anytime