| # | Team | W–L | Maps | To win | 24h |
|---|---|---|---|---|---|
| 1 | 3–0 | 6–1 | 1.0¢ | ||
| 2 | 4–2 | 8–3 | 1.1¢ | ||
| 3 | 4–1 | 7–2 | — | ||
| 4 | 4–0 | 7–2 | 0.9¢ | ||
| 5 | 6–3 | 15–7 | — | — | |
| 6 | 3–1 | 4–3 | — | — | |
| 7 | 3–2 | 5–5 | — | — | |
| 8 | 3–3 | 6–8 | — | — |
Records count the series Polymarket has listed and settled for this stage.
66 ranked-wallet positions on Worlds 2026 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $15.00/month billed yearly · cancel anytime