| # | Team | W–L | Maps | To win | 24h |
|---|---|---|---|---|---|
| 1 | 4–0 | 8–0 | 33.5¢ | ||
| 2 | 4–0 | 8–2 | 3.6¢ | ||
| 3 | 4–2 | 9–6 | — | — | |
| 4 | 4–2 | 8–7 | — | — | |
| 5 | 2–2 | 5–4 | — | — | |
| 6 | 2–2 | 6–6 | — | — | |
| 7 | 2–2 | 5–5 | — | — | |
| 8 | 2–2 | 5–5 | — | — |
Records count the series Polymarket has listed and settled for this stage.
See who the smart money backs
Names, ranks and P&L of the wallets on every series.
See the smart moneyFrom $15.00/month billed yearly · cancel anytime