| # | Team | W–L | Maps |
|---|---|---|---|
| 1 | 2–0 | 4–0 | |
| 2 | 2–0 | 4–2 | |
| 3 | 1–0 | 2–1 | |
| 4 | 1–0 | 2–1 | |
| 5 | 1–0 | 2–1 | |
| 6 | 1–1 | 3–2 | |
| 7 | 1–1 | 2–2 | |
| 8 | 0–0 | — |
Records count the series Polymarket has listed and settled for this stage.
1 ranked-wallet position on CCT Europe Closed Qualifier 2026 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $15.00/month billed yearly · cancel anytime