| # | Team | W–L | Maps |
|---|---|---|---|
| 1 | 2–0 | 4–1 | |
| 2 | 1–0 | 2–0 | |
| 3 | 1–1 | 2–2 | |
| 4 | 1–1 | 2–3 | |
| 5 | 0–0 | — | |
| 6 | 0–0 | — | |
| 7 | 0–0 | — | |
| 8 | 0–0 | — |
Records count the series Polymarket has listed and settled for this stage.
See who the smart money backs
Names, ranks and P&L of the wallets on every series.
See the smart moneyFrom $15.00/month billed yearly · cancel anytime