| Trader | Trade | Size | Time |
|---|---|---|---|
| needleladderPremium all-time | SellNo | $43.00 | 23h |
| QR1Premium all-time | SellNo | $225.90 | 23h |
| RayGuyPremium all-time | SellYes | $99.83 | 23h |
| needleladderPremium all-time | BuyNo | $43.00 | 23h |
| 0x4e9e…6f3ePremium all-time | SellYes | $2.55 | 1d |
| 0x6ea7…d0d3Premium all-time | BuyYes | $100.00 | 1d |
| 0x6ea7…d0d3Premium all-time | BuyYes | $50.00 | 2d |
| sweetjPremium all-time | BuyYes | $32.61 | 2d |
Smart money
Light · Yes — 4 wallets own 20%
4 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Will "Obsession" be nominated for Best Original Screenplay at the 99th Academy Awards? is trading at Yes 52% · No 49% on Polymarket. Resolves by Mar 15, 2027. Smart money leans Yes (3 ranked wallets, average entry 45¢). 24h volume $621, liquidity $1.5K, $25.0K traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.